Nutrine Naturo Tennis Championship Tennis Tournament, MSLTA, Mumbai    
             
Direct Entry List        
Sr No BOYS-14 POINTS   Sr No Girls-14 POINTS
1 SHETTY MIKHAIL 198   1 MALLAYA SUPRIYA 316
2 TIWARI ABHIJEET 163.5   2 VAZIRANI DEEPNA 210
3 MANSINGH ATHARE 102.3   3 G.JANAKI RAO 210
4 SARDESAI AADISH 100   4 DIVIJA M 109.3
5 MANUJA RONAK 77.5   5 NAIK ADNYA 89.75
6 GULGULE SIDDHARTH 69.5   6 JADHAV RADHIKA 73.8
7 BHARGAVA ANKESH 69.5   7 DAYAL SONIYA 70
8 DALBHANJAN SOHAN 67   8 TELTUMBDE RASHMI 54.3
9 SHINDE SUMEET 49.8   9 SANKPAL RASIKA 45.5
10 S.V.ABHISHEK 36.5   10 C.MOHANA SAI MADHURI 41
11 DESAI SURAJ 34.5   11 SHROFF KYRA 37
12 PATWARDHAN SAMEER 28.5   12 JAIN MOKSHADA 36.75
13 AWASTHI GITESH 27.25   13 PATEL NOVA 35.5
14 KAPUR SHIKHAR 26.75   14 BIRADAR SPHOORTI 26.5
15 SHAH ANANT 22   15 SHAH TANVI 23.8
16 KHAN SHAHBAAZ 22   16 SAI SUPRIYA 22
17 KIRTANE ADVAIT 18.25   17 PATEL POOJA 20.25
18 PRABHAKAR AMOGH 13   18 MAKAN APOORVA 19.3
19 BANSAL AMAN 11   19 KAUL NUPUR 18.25
20 TALATI ANUJ 10.25   20 PALLAVI KRISHNARAJ 15.3
             
Qualifying List   Qualifying List
Sr No BOYS-14 POINTS   Sr No Girls-14 POINTS
1 CHHAJED ANUJ 6.5   1 DALAL KAHINI 15.25
2 ALLA SRIKAR 6.25   2 BAL NANDITA 13
3 SIRASALA SURYA 6   3 HEGDE SHWETA 12
4 THAKARE GAUTAM 6   4 PATERE MADHURI 11
5 KANDEKAR AJINKYA 5.5   5 AGARWAL AISHVARYA 8.75
6 MUNSHAW VAIDIK 5   6 BHARGAVA ANUSHKA 8.25
7 AHUJA SAGAR 4.5   7 KAPADIA PRIYA 7.75
8 RAUNDAL KARAN 4.5   8 TRIVEDI SHAILEE 7
9 DIVAKAR KRISHIK 4.5   9 PAUL SHARON 4
10 S.D.JAYARAJ PRASANNA 4   10 RAJANI SADGI 4
11 DESHPANDE VARAD 4   11 JADHAV ANKITA 3.5
12 PARIKH RISHABH 4   12 PALHA VANESSA 3.25
13 JHAWAR RONAK 3.5   13 DASHTI BENAFSHAW 2.5
14 SHETTY SIDDHANT 3.5   14 DAVAWALA LEESHA 2.5
15 HANSOTI AARJAY 3.5   15 FULZULE MANSI 2
16 MEHTA CHINTAN 3   16 PALLA NATASHA 1.25
17 RAMANATHAN AVINASH 3   17 ATHREYA SADHANA 1
18 VASIREDDI KRISHNA 2.75   18 BHAGWAT VAIDEHI 1
19 AVLANI KARAN 2.5   19 KAMDAR BANSARI 1
20 THAKKAR RAKSHAY 2   20    
21 PAVAN SURYA 2   21    
22 ALLA ABHISHEK 2   22    
23 VERMA SIDDHARTH 2   23    
24 THAWANI TUSHAL 2   24    
25 RAJ VARUN 1   25    
26 CHAUHAN ARKESH 1   26    
27       27    
28       28    
             
Qualifying Alternates   Qualifying Alternates
Sr No BOYS-14 POINTS   Sr No Girls-14 POINTS
1 REDDY PRANAV     1 PRAKASH SHWETA  
2 YERAVDEKAR NIHAR     2 GUPTA SHIVANGI  
3 MOKASHI YASH     3 MEHTA ESTELLA   
4 DESHPANDE YASH     4 TEJASVANI SURYA  
5 RAVAL NAKUL     5 MINDA PURVI  
6 MINDA AKASH     6 BAL NAMITA  
7 SHAH PARTH     7 BHOSALE KRISHNALI  
8 PARIKH KRISHNA     8 BEHL RIA  
9 SHAH RUCHIT          
10 SHAH AYUSH          
11 PRATAP KAUSHAL          
12 MAHOLIA SIDDHARTH       Withdrawals  
13 ANANTHRAMAN AKSHAY       V. NAYANTARA  
14 SALECHA MITHUL       R.SHRUTHI BHAVANI 26/10/2004
15 MEHTA KANISHAQ       BHATTACHARYA TRETA 26/10/2004
16 SINHA VISHVAS       RAINA ANKITA 26/10/2004
17 GUPTA SHASHANK       VAGHELA SALONI  26/10/2004
18 PURI RACHIT       G.JANAKI RAO 26/10/2004
19 ADLAI FONSECA          
20            
21            
22            
23            
24            
25            
             
             
             
  Withdrawals          
  GANDHI JAY 26/10/2004        
  MEHTA SAMIP 26/10/2004        
  KRISHNANI PAWAN 29/10/2004        
  KRISHNANI PANKAJ 29/10/2004        
  ANKLESHWARIA URVAKSH 29/10/2004        
  SOOD LAKSHIT 29/10/2004        
  SOOD CHANDRIL 29/10/2004        
  RAGHUVANSHI SAURABH 1/11/2004